![]() |
|
![]() ( LITE ALUMINUM SUPERSTRUCTURE ) |
|
| |||||
| Exterior Lenght | 27'-10" | 30'-10 | 33'-9" | 34'-0" | |
| Exterior Height | 9'-3" | 9'-2" | 9'-7" | 11'-7" | |
| Exterior Width | 8'-0" | 8'-0" | 8'-0" | 8'-0" | |
| Interior Height | 6'-5" | 6'-5" | 6'-5" | 6'-5" | |
| Dry Hitch Weight | 690 | 530 | 895 | 1200 | |
| Dry Gross Weight | 4700 | 4435 | 5995 | 7055 | |
| GVWR | 7000 | 7000 | 8000 | 10,500 | |
| Dual Axels | Straight | Straight | Straight | Straight | |
| Wheel Size | 15"x15" | 15"x 15" | 15"x15" | 15"x15" | |
| Tire Size | ST250/75r15C | ST205/75r15C | ST225/75R15C | ST225/75R15D | |
| Hitch Weight | 22 1/2" | 22 1/2" | 21 1/2" | 45" | |
| Frame size | 7" | 6" | 11" | 13" | |
| Optional Awning Size | 21' | 21' | 21' | 21' | |
| Dometic Gas / Ele. Refer. | Single Door | Single Door | Single Door | Single Door | |
| Freash Water | 42 | 42 | 42 | 42 | |
| Water Tank Capcity | 32 | 32 | 32 | 32 | |
| Sleeping | 6 | 6 | 6 | 6 | |



|
Order parts from our Online Catalog |